Last updated: 2023-05-30
The different subscription tiers provide access to different functionality as shown in the table below.
Basic | Pro | Automation | Enterprise | |
---|---|---|---|---|
Free templates | ✔ | ✔ | ✔ | ✔ |
Create your own templates | ✔ | ✔ | ✔ | |
Basic Content Blocks | ✔ | ✔ | ✔ | ✔ |
Advanced Content Blocks | ✔ | ✔ | ✔ | |
Create your own content blocks | ✔ | ✔ | ✔ | |
Personalization: Insert contact fields | ✔ | ✔ | ✔ | ✔ |
Personalization: Audience-specific content blocks | ✔ | ✔ | ✔ | |
Personalization: Own sender per contact | ✔ | ✔ | ||
Google fonts | ✔ | ✔ | ✔ | |
UTM Tracking | ✔ | ✔ | ✔ | |
Scheduled mailings | ✔ | ✔ | ✔ | |
A/B-tester | ✔ | ✔ | ✔ | |
Basic statistics | ✔ | ✔ | ✔ | ✔ |
Advanced statistics | ✔ | ✔ | ✔ | |
Share on social media | ✔ | ✔ | ✔ | ✔ |
Registration form | ✔ | ✔ | ✔ | ✔ |
Automatic welcome emails when adding to list | ✔ | ✔ | ✔ | |
Mailblock for RSS feeds | ✔ | ✔ | ✔ | |
Custom domain as sender (SPF/DKIM/DMARC) | ✔ | ✔ | ✔ | |
Custom domain in links and landing pages + | ✔ | |||
Custom IP addresses + | ✔ | |||
Surveys and forms | Basic | Pro | Automation | Enterprise |
Free Survey Templates | ✔ | ✔ | ✔ | ✔ |
Create your own templates | ✔ | ✔ | ✔ | |
Pre-filled questions | ✔ | ✔ | ✔ | |
Conditional questions | ✔ | ✔ | ✔ | |
Basic question types | ✔ | ✔ | ✔ | ✔ |
Advanced query types | ✔ | ✔ | ✔ | |
Limit the number of responses | ✔ | ✔ | ✔ | |
Waiting list | ✔ | ✔ | ✔ | |
Personalization: Insert contact fields | ✔ | ✔ | ✔ | |
Multi-page surveys | ✔ | ✔ | ✔ | |
Google Fonts | ✔ | ✔ | ✔ | |
WordPress integration | ✔ | ✔ | ✔ | |
Notify users when receiving a reply | ✔ | ✔ | ✔ | |
Send an e-mail receipt to the respondent when receiving an answer | ✔ | ✔ | ✔ | |
Send SMS receipt to respondent when response received | ✔ | ✔ | ✔ | |
Automatically add respondents to lists | ✔ | ✔ | ✔ | |
Automatic reminders | ✔ | ✔ | ✔ | |
Basic statistics | ✔ | ✔ | ✔ | ✔ |
Advanced statistics | ✔ | ✔ | ✔ | |
Google Tag Manager event | ✔ | ✔ | ✔ | |
Multilingual surveys * | ✔ | |||
Group queries into dimensions * | ✔ | |||
Scheduling Posting and Unpublishing | ✔ | ✔ | ✔ | |
SMS | Basic | Pro | Automation | Enterprise |
Personalization: Insert contact fields | ✔ | ✔ | ✔ | ✔ |
Scheduling mailings | ✔ | ✔ | ✔ | ✔ |
Receive answers | ✔ | ✔ | ✔ | |
Using SMS for opt-in | ✔ | ✔ | ✔ | |
Add respondents to lists | ✔ | ✔ | ✔ | |
Automatic welcome SMS when adding to list | ✔ | ✔ | ✔ | |
SMS Dialog (chat over SMS) + | ✔ | ✔ | ✔ | |
Event | Basic | Pro | Automation | Enterprise |
Google Maps | ✔ | ✔ | ✔ | |
Custom organizer | ✔ | ✔ | ✔ | |
Speakers and sponsors | ✔ | ✔ | ✔ | |
Audience questions and mentometer | ✔ | |||
Check-off list with QR reading | ✔ | ✔ | ✔ | |
Automatic reminders, pre- and post-mailings | ✔ | ✔ | ✔ | |
Contact Management | Basic | Pro | Automation | Enterprise |
Import via Excel | ✔ | ✔ | ✔ | ✔ |
Import via cut and paste | ✔ | ✔ | ✔ | ✔ |
Import via integration + | ✔ | ✔ | ✔ | |
Segmentation of contacts (dynamic lists) * | ✔ | ✔ | ||
Filtering of Recipients * | ✔ | ✔ | ||
Automation | Basic | Pro | Automation | Enterprise |
Scheduled imports (requires integration) | ✔ | ✔ | ✔ | |
Triggers and actions | ✔ | |||
Web widgets | ✔ | |||
Sequences | ✔ | |||
Users and security | Basic | Pro | Automation | Enterprise |
Restrict access to functionality with roles * | ✔ | |||
Invite unlimited users | ✔ | ✔ | ✔ | |
Permissions per item * | ✔ | |||
API | ✔ | ✔ | ✔ | |
Login with BankID+ | ✔ | ✔ | ✔ | |
Signing in with Google Authenticator+ | ✔ | ✔ | ✔ | |
SSO med OpenId + | ✔ | ✔ | ✔ | |
Support | Basic | Pro | Automation | Enterprise |
Access to built-in online manuals and guides | ✔ | ✔ | ✔ | ✔ |
User support via chat, email and phone ** | ✔ | ✔ | ✔ | |
Access to library of online courses + | ✔ | ✔ | ✔ |
+ Cost will be added
* Can be added separately
** Up to agreed number, for more users extra support agreement will be signed